Final results for June 4th 2009 Time Trial.
Brought to you by Bonk Breaker Bars.

2009 points

Thanks you to everyone for making it out.
Great race tonight.
As always, rain everywhere but the Fort!

Start First Last License Division Age Course Speed
WMN Open
4 Carol Davis 220636 Female/Merckx/Fixed 44 0:27:20 20.34878049
5 Karen Monkus 252642 Female 54 0:28:07 19.78186129
2 Patrice Hoffman 203910 Female 59 0:28:32 19.49299065
         
Men Open      
31 Alan Badia 218267 Male 45 0:20:30 27.13170732
32 David Alexandrou 122403 Male 42 0:20:37 26.978173
30 David Ayme 61532 Male 45 0:21:14 26.19466248
29 Michael Mason xxxxxx Male 40 0:21:31 25.84972889
7 Chris Pyhel one day Male 37 0:21:40 25.67076923
18 Greg Pickren 242627 Male 48 0:22:11 25.07287754
25 John Sinibaldi 187563 Male 53 0:22:19 24.92307692
11 Kelby Roberts 66431 Male 40 0:22:34 24.64697194
22 Curtis Hamlin 225040 Male 57 0:23:13 23.95692749
24 Jeffrey Mather 191692 Male 58 0:23:37 23.55116443
17 Steve Sills 60441 Male 65 0:23:51 23.32075472
26 Dennis Pevarski 244290 Male 59 0:24:03 23.12681913
23 Mike Hall 128609 Male 43 0:24:09 23.0310559
16 Thomas Hoffman 228268 Male 44 0:25:17 21.99868161
12 Reece Jones 260394 Male 64 0:26:36 20.90977444
1 Tom Monkus 252148 Male 63 0:31:53 17.44485102
         
Merckx        
28 Patrick Ellison xxxxx Merckx   0:22:30 24.72
19 Sean Groome one day Merckx 41 0:23:16 23.90544413
14 David Green 96529 Merckx 40 0:23:26 23.73541963
20 Ron Stenger 229159 Merckx 40 0:24:12 22.98347107
21 Bob Croslin 292980 Merckx 38 0:24:54 22.3373494
10 Michael Davis 220348 Merckx/Fixed 39 0:25:11 22.08603574
9 Michael Weimar 296248 Merckx/Fixed 36 0:26:49 20.74083282
3 David Stanford one day Merckx 39 0:28:28 19.53864169