Final results for August 6th 2009 Time Trial.
Brought to you by Bonk Breaker Bars.

And Buzz Bites

Buzz bites

Thanks you to everyone for making it out.
Great race tonight.

Our apologies to Tracy Cundiff, and Michael Davis.
Tracy was first in the womens class,
and Michael was third in the Merckx class.

 

We have had several racers inquire about the photographers that
were on the course Thursday evening. If that was you, please
contact us about your images. Thanks, Ted

 

First Last Age Category Time Avg Speed
9.27 tracy cundiff 31 Female 0:21:56 25.35866
9.27 whitney lassiter 29 female 0:24:45 22.47273
9.27 Sandra Pehl 30 Female 0:24:58 22.2777
9.27 Carol Davis 44 Female/Mkx/Fixed 0:26:34 20.93601
9.27 Karen Monkus 54 Female 0:26:36 20.90977
9.27 Vanessa Hilliard 68 Female/Mkx 0:26:55 20.66378
9.27 Patricia Hoffman 59 Female 0:26:59 20.61272
 
9.27 Alan Badia 45 Male 0:20:04 27.71761
9.27 nathaniel glackin 26 male 0:20:13 27.51195
9.27 Michael Mason 40 Male 0:20:30 27.13171
9.27 Greg Pickren 48 Male 0:20:35 27.02186
9.27 Chris Pyhel 38 Male 0:20:51 26.67626
9.27 Matt McCourtney 31 Male 0:21:00 26.48571
9.27 David Ayme 45 Male 0:21:15 26.17412
9.27 Kelby Roberts 41 Male 0:21:24 25.99065
9.27 Sven Folmer 31 Male 0:21:25 25.97043
9.27 Richard Jansik 47 Male 0:21:27 25.93007
9.27 Tom Schuler 62 Male 0:21:41 25.65104
9.27 Jeff Mather 58 Male 0:22:21 24.88591
9.27 brian zipler 24 male 0:22:28 24.75668
9.27 Jeff Black 44 Male 0:23:15 23.92258
9.27 Mike Hall 43 Male 0:23:44 23.43539
9.27 Reece Jones 64 Male 0:25:29 21.82603
9.27 Doug Schletz 40 Male 0:25:34 21.75489
9.27 Steve Wilkin 36 Male 0:28:30 19.51579
9.27 Tom Monkus 64 Male 0:28:31 19.50438
9.27 James Phillips 66 Male 0:34:01 16.35081
 
9.27 Patrick Ellison 39 Merckx 0:21:14 26.19466
9.27 Will Larson 49 Merckx 0:22:55 24.27055
9.27 Michael Davis 39 Merckx/Fixed 0:24:13 22.96765
9.27 Kevin Walz 36 Merckx 0:24:58 22.2777
9.27 Mike Tomlinson 61 Merckx 0:25:49 21.54422
9.27 Michael Weimar 36 Merckx/Fixed 0:26:10 21.25605
9.27 Michael Bonanno 49 Merckx 0:26:40 20.8575
9.27 Barry Cercone 53 Merckx 0:26:51 20.71508
9.27 David Stanford 39 Merckx 0:27:03 20.56192
9.27 Tito Vallejo 27 Merckx 0:28:10 19.74675
9.27 Richard Bernth 41 Merckx 0:30:29 18.24604