2009 Flying Fish Bikes
Time Trial Series

Flying Fish Bikes - For all your Cycling, triathlon, and running needs
Cycling, Triathlon and Running

 

Final results for April 2nd 2009 Time Trial.

2009 points

Thanks you to everyone for making it out.

Special thanks to Denise and John for helping start, and score the race.

  Flying Fish Bikes Fort Desoto Time Trial Series race #1 April 2nd 2009          
Start Last First Start Finish Course Speed Age   Division Team
9.3 29 Cohen Trish 6:44:00 07:08:16 0:24:16 22.92033 30 216785 Female  
9.3 7 Flaherty Joan 6:33:00 07:00:46 0:27:46 20.03121 52 one day Merckx St Pete Bike Club
9.3 3 Monkus Karen 6:31:00 07:02:02 0:31:02 17.92266 54 252642 Female Florida Bicycle Sports
 
9.3 10 Mather Sean 6:34:30 06:59:49 0:25:19 21.96972 18 252697 Junior Ringling Bicycles
 
9.3 30 Badia Alan 6:43:00 07:04:13 0:21:13 26.21524 45 218267 Male Florida Velo
9.3 17 Davis Sean 6:42:30 07:03:54 0:21:24 25.99065 42 247692 Male West Coast Cycling/Lifestyle Family Fitness
9.3 21 Alexandrou David 06:44:30 07:06:02 0:21:32 25.82972 41 122403 male West Coast Cycling
9.3 24 Chiarella Michael 6:38:00 07:00:52 0:22:52 24.32362 48 253573 Male GearLink Racing INC.
9.3 11 Lempriere Grant 6:40:00 07:03:12 0:23:12 23.97414 43 145328 Male  
9.3 13 Ayme David 6:41:30 07:04:45 0:23:15 23.92258 45 61532 Male Best of the Bay Cyclist
9.3 12 Mather Jeffrey 6:35:00 06:58:51 0:23:51 23.32075 58 191692 Male Ringling Bicycles
9.3 16 Hamlin Curtis 6:36:00 07:00:13 0:24:13 22.96765 57 225040 Male Ringling Bicycles
9.3 25 Hall Mike 6:42:00 07:06:20 0:24:20 22.85753 43 128609 Male Citrus Sports Cycling team
9.3 5 Sills Steve 6:39:00 07:03:35 0:24:35 22.62508 65 60441 Male  
9.3 19 Roberts Kelby 6:39:30 07:05:12 0:25:42 21.64202 41 66431 Male Flying Fish Bikes
9.3 20 Ford Chuck 6:40:30 07:06:13 0:25:43 21.628 40 253095 Male Action Wheelsport
9.3 27 Hester Joe 6:35:30 07:02:21 0:26:51 20.71508 28 one day Male  
9.3 4 Cercone Barry 6:37:30 07:05:59 0:28:29 19.52721 52 293645 Male  
9.3 6 Jones Reece 6:31:30 07:00:15 0:28:45 19.34609 64 260394 Male  
9.3 22 Clay Richard 6:32:00 07:01:28 0:29:28 18.87557 45 one day Male  
9.3 26 Esposito Josh 6:32:30 07:02:03 0:29:33 18.82234 29 one day Male  
9.3 2 Monkus Tom 6:30:30 07:05:37 0:35:07 15.83863 63 252148 Male  
9.3 1 Phillips James 6:30:00 07:07:06 0:37:06 14.99191 66 72549 Male Buffalo Bicycling Club
 
28 LeLonde Michel 6:43:30 07:08:39 0:25:09 22.11531 52 uci 43002 Merckx  
15 Croslin Bob 6:37:00 07:02:47 0:25:47 21.57207 38 292980 Merckx Unattached
8 Frost Sam 6:33:30 07:00:07 0:26:37 20.89668 42 one day Merckx  
14 Santangelo Jim 6:36:30 07:03:23 0:26:53 20.6894 43 256476 Merckx  
9.3 18 Weathers David 6:38:30 07:07:54 0:29:24 18.91837 37 253087 Merckx  
 

 
Buzz Bites - "All the energy of an energy drink.... none of the Bull"